|
Navan Fair Alpaca Fleece Show Results 2006 |
||||
| Placing |
|
Name of Alpaca |
Owner |
|
| ||||
| 1st | ARM Sydney | Rosedale Meadow Alpacas | ||
| 2nd | Sexy Sadie PRFA | Split Rock Farms Alpacas | ||
| Female Junior | ||||
| 1st | Alicia PRFA | Heronview Alpacas | ||
| 2nd | Delphina | Scorry Breck Alpaca | ||
| 3rd | Silent Valley Heyla | Silent Valley Alpaca | ||
| Female Adult | ||||
| 1st |
CWCA Pure Innocence |
Heronview Alpacas | ||
| Male Juvenile | ||||
| 1st | SCA Alexander | Silver Cloud Alpaca | ||
| 2nd 3rd |
SCA Paladin SCA Hector |
Silver Cloud Alpaca Silver Cloud Alpaca |
||
| MaleJunior | ||||
| 1st | SCA Ancho | Arriba Linea | ||
| 2nd | SMA 3004 Luciano | Ferme Camino Farm | ||
| Male Adult | ||||
| 1st | Qolmesa Archimedes | Silent Valley Alpaca | ||
| 2nd | SBA Alandro | Scorry Breck Alpaca | ||
| 3rd | B.A.R Moonlight | Brabant Alpaca Ranch | ||
Class 500 Huacaya light Female Juvenile |
||||
| 1st | SBA Desiree | Scorry Breck Alpaca | ||
| 2nd | SCA Maristela | Silver Cloud Alpacas | ||
| Female Junior | ||||
| 1st | Qolmesa Aquila | Arriba Linea Alpaca | ||
| Male Juvenile | ||||
| 1st | Jiminez | Amazing Graze Alpacas | ||
| Male Junior | ||||
| 1st | Charbonnel Georgio | Arriba Linea Alpaca | ||
| Male Adult | ||||
| 1st | Lumpy Lane Reeko | The Alpaca Place | ||
| 2nd | Mister Fert | Split Rock Farms Alpaca | ||
| 3rd | E.Z. Lovin'Dazzler | The Alpaca Place | ||
Class 600 Huacaya dark Female Juvenile |
||||
| 1st | SBA Rafina | Scorry Breck Alpaca | ||
| 2nd | SCA Jacinta | Silver Cloud Alpacas | ||
| 3rd | ARM Brandy | Rosedale Meadow Alpacas | ||
| Female Junior | ||||
| 1st | SCA Damita | Mary Anne Mounce | ||
| 2nd | B.A.R Petunia | Brabant Alpaca Ranch | ||
| Female Adult | ||||
| 1st | Margarette | Heronview Alpacas | ||
| Male Juvenile | ||||
| 1st | Charbonnel Samuel | Arriba Linea Alpaca | ||
| 2nd | Dickson's Hey Jude | Split Rock Farms Alpaca | ||
| 3rd | McBeth | Walnut Lane Farms | ||
| Male Junior | ||||
| 1st | AGA Montoyo | Amazing Graze Alpacas | ||
| 2nd | FCF Dreyfus | Ferme Camino Farm | ||
| 3rd | RRR Rufus | Brier Run Alpacas | ||
| Male Audult | ||||
| 1st | Qolmesa Nanimo | Arriba Linea Alpaca | ||
| 2nd | WP Maximus | Sandy Ridge Alpacas | ||
| Class 700 Suri Female Juvenile white |
||||
| 1st | LOZ Peruvian Abigail | Queensborough Farm | ||
| Female Junior Brown | ||||
| 1st | LOZ Maggie | Queensborough Farm | ||